!C99Shell v. 1.0 pre-release build #13!

Software: Apache/2.0.54 (Unix) mod_perl/1.99_09 Perl/v5.8.0 mod_ssl/2.0.54 OpenSSL/0.9.7l DAV/2 FrontPage/5.0.2.2635 PHP/4.4.0 mod_gzip/2.0.26.1a 

uname -a: Linux snow.he.net 4.4.276-v2-mono-1 #1 SMP Wed Jul 21 11:21:17 PDT 2021 i686 

uid=99(nobody) gid=98(nobody) groups=98(nobody) 

Safe-mode: OFF (not secure)

/usr/local/apache2/htdocs/status/   drwxr-xr-x
Free 318.37 GB of 458.09 GB (69.5%)
Home    Back    Forward    UPDIR    Refresh    Search    Buffer    Encoder    Tools    Proc.    FTP brute    Sec.    SQL    PHP-code    Update    Feedback    Self remove    Logout    


Viewing file:     index.html (69.18 KB)      -rw-r--r--
Select action/file-type:
(+) | (+) | (+) | Code (+) | Session (+) | (+) | SDB (+) | (+) | (+) | (+) | (+) | (+) |
World-Wide Web Access Statistics for snow.he.net

World-Wide Web Access Statistics for snow.he.net

Last updated: Mon, 17 Nov 2025 00:05:01 (GMT -0800)

Totals for Summary Period: Oct 17 2003 to Nov 17 2025

Files Transmitted During Summary Period          229509
Bytes Transmitted During Summary Period      1559026175
Average Files Transmitted Daily                     464
Average Bytes Transmitted Daily                 3149548

Invalid Lines 215


Daily Transmission Statistics

Date        Requests  Bytes Sent  
----------- -------- ------------ 
Oct 17 2003        1          188
Oct 18 2003        2         1557
Oct 20 2003        2         2652
Oct 21 2003        3         2252
Nov 17 2003       21        15509
Nov 18 2003       23        22195
Nov 19 2003     1883      8087322
Nov 26 2003      261       199120
Nov 27 2003        3         1831
Dec  3 2003        3         1625
Dec  8 2003      111        75438
Dec  9 2003        5         3209
Dec 10 2003        1          755
Dec 23 2003        3         1680
Dec 29 2003     1052       646410
Dec 30 2003      880       642724
Jan  5 2004        3         2041
Jan 14 2004       24        10365
Jan 19 2004        1          780
Jan 20 2004        5         2987
Jan 21 2004        3         1608
Jan 22 2004       62       292260
Jan 23 2004       27       256585
Feb  3 2004        2          948
Feb  4 2004        2         1502
Feb  6 2004        2     51427870
Feb 11 2004        5        13047
Feb 12 2004       16        66106
Feb 19 2004       32        31775
Feb 20 2004       62       295767
Feb 21 2004       27        18194
Feb 24 2004       13         5760
Feb 25 2004       35        27639
Mar  1 2004       11         7321
Mar  2 2004        3         1825
Mar  3 2004        2         1382
Mar  9 2004        1          536
Mar 11 2004        3         1857
Mar 12 2004        2         1496
Mar 17 2004       55        57024
Mar 18 2004        1          709
Mar 22 2004        4         2899
Mar 23 2004        3         2312
Mar 26 2004        2         1072
Mar 30 2004       71       296232
Mar 31 2004        1          775
Apr  1 2004       34        42643
Apr  2 2004       21        15289
Apr  3 2004       16        11814
Apr  5 2004        7         4625
Apr  6 2004       11        15289
Apr  7 2004        7         4622
Apr  8 2004       18        54903
Apr  9 2004       34       111551
Apr 10 2004       27        16644
Apr 22 2004        2         1499
Apr 29 2004       28        23672
Apr 30 2004      132       125522
May  1 2004       45        32817
May  2 2004       67        50871
May 13 2004     1010      1742834
May 14 2004       25        18463
May 17 2004        7       122369
May 21 2004        1          828
May 22 2004        2         1606
May 23 2004        1          741
May 24 2004       38       580516
May 25 2004       10         6741
May 26 2004        3         2187
May 27 2004        7         5148
May 28 2004        6         4374
May 29 2004       14         9833
May 30 2004        3         2187
Jun  7 2004        7        11581
Jun  8 2004        5         3325
Jun  9 2004       14         9530
Jun 10 2004        6         3988
Jun 11 2004       10         6492
Jun 12 2004        9         4401
Jun 13 2004       10         6466
Jun 14 2004        2         1512
Jun 16 2004        9        10067
Jun 17 2004        6         4858
Jun 18 2004        8         5964
Jun 19 2004        7         5098
Jun 20 2004        3         1364
Jul  9 2004        3         2048
Jul 10 2004        1          809
Jul 12 2004        3         2516
Jul 13 2004        2         1503
Jul 14 2004       38       261879
Jul 15 2004        3         2308
Jul 16 2004        5         3697
Jul 17 2004        2         1502
Jul 23 2004        1          782
Jul 26 2004       35        91210
Jul 27 2004       24        29750
Jul 28 2004       11         7319
Jul 29 2004        3         2190
Aug  2 2004        6         4324
Aug  3 2004        2         1512
Aug  4 2004        1          743
Aug 17 2004        5         3931
Aug 18 2004        1          317
Aug 20 2004        4        47056
Aug 27 2004        1         1850
Sep  1 2004        2         1525
Sep  3 2004        2        16866
Sep 10 2004        4         2769
Sep 16 2004      198       130669
Sep 20 2004        3         2260
Sep 21 2004        1          654
Sep 22 2004        4        12125
Sep 27 2004      168       117394
Sep 28 2004      321       257041
Sep 29 2004        2         1428
Sep 30 2004        2         1434
Oct  5 2004        1          180
Oct  6 2004        3         2178
Oct 12 2004        1          697
Oct 13 2004       21        16261
Oct 21 2004        4         2009
Oct 28 2004        4         2428
Oct 29 2004     1635     75803568
Oct 30 2004      363       269690
Nov  8 2004       17        13509
Nov 15 2004       18        13752
Nov 16 2004        2         1525
Nov 23 2004        4        11186
Nov 30 2004        1          750
Dec  2 2004       33        24732
Dec  3 2004       16        12680
Dec 13 2004        1        10934
Dec 14 2004       22       323645
Dec 15 2004        2         1448
Dec 16 2004        5         3575
Jan 10 2005        2         1802
Jan 11 2005        2         1470
Jan 12 2005        2         1448
Jan 20 2005        3         2306
Jan 21 2005        2         1458
Jan 24 2005        3         4280
Jan 26 2005        3         1803
Feb 18 2005       14        11060
Feb 19 2005        2         1540
Feb 22 2005       19        21763
Feb 23 2005        5         3950
Feb 25 2005        6         5174
Feb 28 2005       26        21793
Mar  1 2005        6         4572
Mar 17 2005      115       294034
Mar 18 2005        9         6552
Mar 25 2005       38      1095893
Mar 26 2005       16        12412
Mar 28 2005      342      2794499
Mar 29 2005        7         5413
Mar 31 2005       10        14296
Apr  1 2005      113      1136477
Apr  8 2005       14        11032
Apr 12 2005       12         8600
Apr 13 2005       22        14737
Apr 14 2005        8         5381
Apr 18 2005       48        40692
Apr 19 2005        8         6052
Apr 20 2005       21        30734
Apr 21 2005        6         4708
Apr 22 2005        9         7146
Apr 23 2005       41        32322
Apr 25 2005       89        67720
Apr 26 2005        8         6306
Apr 27 2005       45        31756
Apr 28 2005        5         3790
May  2 2005        2         1597
May  4 2005       14        10084
May  5 2005       48        56703
May  6 2005       11         8418
May  9 2005      523      9557817
May 10 2005       27        21055
May 11 2005       20        15224
May 12 2005        5         3953
Jun  6 2005       10         7830
Jun  7 2005       20        15684
Jun  8 2005        5         3938
Jun 14 2005        5         9209
Jun 15 2005       14        10112
Jun 16 2005        1          792
Jun 22 2005      151      6431545
Jul 12 2005       21        15211
Jul 13 2005        5         3925
Jul 18 2005      155       415619
Jul 19 2005        4         2923
Jul 20 2005       20        15010
Jul 21 2005        6         4680
Aug 17 2005       23        17774
Aug 18 2005       11         7820
Aug 23 2005        5         3757
Aug 24 2005        6         4606
Aug 25 2005        4        15265
Aug 26 2005        1          788
Aug 31 2005       28        22008
Sep  1 2005        7         5214
Sep  2 2005       13         9532
Sep  3 2005        5         3731
Sep 16 2005        9         6911
Oct  3 2005        6         4600
Oct  4 2005        1          788
Oct 11 2005       16        26726
Oct 12 2005       17        24080
Oct 14 2005       10         7738
Oct 15 2005        1          785
Oct 17 2005       50        89807
Oct 18 2005       69        49945
Oct 19 2005        1          785
Oct 26 2005       23        17846
Nov  3 2005        1          785
Nov 16 2005       35        26651
Nov 17 2005        2         1588
Nov 21 2005        9         6930
Nov 22 2005        5         3780
Nov 29 2005       22        16923
Dec  2 2005        4         1960
Dec 19 2005      170       417526
Dec 20 2005       10         7702
Dec 22 2005       99        94403
Dec 23 2005       31        23665
Dec 30 2005       36        27301
Dec 31 2005       18        13812
Jan 11 2006      115       412778
Jan 12 2006      139       104598
Jan 13 2006       12         9404
Jan 16 2006       59        65899
Jan 17 2006       30        23842
Jan 18 2006       48        37753
Jan 19 2006       22        16815
Feb 10 2006       80        74076
Feb 11 2006       41        31450
Mar  1 2006       61        50601
Mar  2 2006        1          787
Mar  6 2006      749     14993002
Mar  7 2006       26        19830
Mar 14 2006        6         4371
Mar 22 2006     4760    270762765
Mar 23 2006        5         3980
Mar 27 2006        6         4197
Mar 28 2006      163      1753499
Mar 29 2006       18        13662
Apr  3 2006       28        21873
Apr  7 2006       87        66033
Apr 20 2006       11         4354
May  4 2006      643      9000745
May  8 2006       51        38573
May 17 2006        1         6382
Jun  6 2006       33        25462
Jun  7 2006       31        21873
Jun 20 2006        4        27546
Jun 26 2006       13        10371
Jul 18 2006        3         2324
Jul 31 2006       54        42276
Aug  4 2006       11         8652
Aug 10 2006       10       288802
Sep  1 2006        6        19193
Sep  4 2006        1         6312
Sep  5 2006        4        19869
Sep 11 2006        1         6497
Sep 13 2006        1         2209
Sep 21 2006        8         5569
Sep 29 2006       13       118732
Oct 25 2006        2        32861
Nov 20 2006       23       362047
Dec  4 2006        1          801
Dec 26 2006      221      3373308
Jan 18 2007        1          317
Jan 25 2007        3         2152
Feb 12 2007        4        28816
Mar 12 2007       26         8155
May  1 2007       67       334385
May 14 2007       33        24411
May 16 2007       18        14112
Jun  1 2007      137       524854
Jul  5 2007      167      2170831
Aug 17 2007        1          786
Aug 20 2007        2         1372
Aug 27 2007       18        19589
Oct 16 2007       27        20853
Oct 23 2007        3        73740
Oct 24 2007       24        17360
Nov  8 2007        1          796
Nov 14 2007       26       523916
Nov 21 2007        1          739
Jan 14 2008       12      1962817
Feb 29 2008        2         1538
Mar  3 2008        2         1389
Mar  4 2008        1          727
Mar 17 2008       11         8606
Mar 18 2008        1          728
Mar 21 2008        7         4956
Mar 22 2008        2         1456
Mar 25 2008      194      7745071
Mar 26 2008        6         4542
Apr 18 2008        1          752
Apr 20 2008        7         5205
Apr 21 2008        2         1559
Apr 29 2008       85        83740
Apr 30 2008        2         1546
May  2 2008        3         1693
May  9 2008        2         1439
Jun  3 2008        1          802
Jun 11 2008        1          802
Jun 19 2008        3         1638
Jun 24 2008        2          916
Jul  2 2008       12        27680
Jul 15 2008        1          766
Aug 15 2008        2         1380
Aug 26 2008        3         2234
Sep  9 2008       80       802165
Sep 10 2008        3         2222
Oct 24 2008        8         6155
Nov  4 2008        1          683
Nov 12 2008        7         5247
Nov 13 2008        1          807
Nov 17 2008        1         9731
Nov 18 2008        2         1502
Nov 19 2008        1          738
Nov 20 2008        6         4077
Nov 21 2008       52        35819
Nov 22 2008       89        70430
Nov 23 2008        3         2206
Nov 24 2008        3         2262
Nov 25 2008        4         2970
Nov 26 2008        5         3953
Nov 27 2008       24        16554
Nov 28 2008        7         5507
Nov 29 2008        4         3149
Dec  1 2008        4         2944
Dec  2 2008        6         4412
Jan  8 2009      239       478420
Jan  9 2009       16        11948
Jan 21 2009        5         3367
Feb  2 2009        1         2688
Feb  3 2009        2         1467
Feb 27 2009       29       296701
Feb 28 2009        1          842
Mar  9 2009        2         1526
Mar 31 2009        8         5977
Apr  6 2009        3         2276
Apr 11 2009        1          786
Jun 10 2009      109      1004369
Jun 22 2009       20        15395
Jun 23 2009      117       250586
Aug  3 2009       11         7853
Aug  4 2009        6         4475
Aug 18 2009        4         3121
Aug 19 2009      107        44497
Aug 20 2009      180       140605
Aug 21 2009       97       317660
Nov  9 2009       19       606548
Nov 10 2009       46        37054
Dec 21 2009       67      2710857
Dec 22 2009        2         1510
Dec 30 2009       15        21322
Jan  8 2010       15        13966
Jan 18 2010       20        12800
Feb  1 2010       24        18256
Feb 17 2010       12         9537
Apr  5 2010        3         9550
Apr  6 2010     1111      3857753
Apr  7 2010      149       113567
Apr  9 2010        4        35954
Apr 10 2010        5         3767
Apr 23 2010       27        19287
Apr 24 2010        3         2359
May 20 2010       13         8809
May 21 2010        2         1476
Jun  1 2010        1          740
Jun  2 2010        1          791
Jun 29 2010        2         1588
Jun 30 2010        2         1557
Aug 23 2010        4         9625
Aug 24 2010        1          768
Aug 30 2010       16        11240
Aug 31 2010        2         1480
Sep 12 2010        2         4570
Sep 13 2010      152      1787355
Sep 14 2010       16        12528
Dec  6 2010        2         1628
Dec  7 2010        2         1586
Dec  8 2010        2        16094
Dec  9 2010        2         1456
Jan  4 2011      145       539300
Jan  5 2011       14        10362
Mar 28 2011        3         1809
Apr  4 2011        3         4897
Apr  5 2011        1          736
Aug 17 2011       60        93316
Oct  7 2011        1          749
Nov  1 2011      100        73499
Nov  2 2011       11         8273
Dec  6 2011       42        31148
Dec  7 2011       21        15711
Jan  9 2012      688       494366
Jan 10 2012        2         1534
Feb  7 2012       84        65746
Feb  8 2012        1          731
May  2 2012       65       162877
May  3 2012       17        12518
May 21 2012       36       159249
May 22 2012        5         3686
Jul 23 2012       37        25689
Jul 24 2012       15        11190
Aug  7 2012        1          858
Aug  8 2012        1          734
Aug 31 2012       21       340396
Jan 31 2013      196       775528
Feb  1 2013       31        23191
Feb 18 2013       29      1439903
Feb 19 2013        6         3826
Feb 20 2013        3         2372
Apr  3 2013        4         8906
Apr  4 2013        1          732
Apr  5 2013        8         6173
Jun 17 2013        9         6993
Jul 22 2013       62       209983
Oct  7 2013        7         5067
Nov 11 2013        7         4081
Nov 12 2013        5         6922
Nov 13 2013        5         3743
Nov 25 2013       24        18260
Nov 26 2013       48        37404
Dec 17 2013        2        13330
Dec 18 2013      211       344987
Dec 19 2013       23        15779
Dec 23 2013       17        10171
Dec 24 2013       22        16918
Mar 16 2014        1          752
Mar 17 2014        8         6035
Apr 17 2014       14        10243
Apr 18 2014       10         6741
Aug  8 2014       65        44901
Aug  9 2014        9         6922
Sep  3 2014        2         1348
Sep  4 2014      136        97767
Sep  5 2014       45        34299
Dec 15 2014       13        12110
Dec 16 2014        8        12268
Dec 17 2014        3         2201
Dec 23 2014       11        80472
Dec 24 2014        6         4704
Jan 12 2015      172     16491353
Jan 13 2015       11         8125
Apr  6 2015       16        14422
Apr 12 2015        1        22769
Apr 13 2015      189       980523
Apr 14 2015       40        29413
May 12 2015       15        16557
May 13 2015        1          789
Jul  6 2015        5         2260
Jul  7 2015        1          728
Dec 29 2015        5         3840
Dec 30 2015        2         1547
Jan 11 2016        1          658
Jan 12 2016       72        50284
Jan 13 2016       15        10957
Feb 11 2016       28        94166
Feb 12 2016        1          745
Apr 24 2016        1          735
Apr 25 2016       13         8970
Apr 26 2016        3         2224
Jun 20 2016        6         3656
Jun 21 2016        1          727
Oct 25 2016        6         3197
Oct 26 2016       83       312901
Oct 27 2016       12         8902
Feb  2 2017       13         6500
Feb  3 2017        2         1552
May 23 2017        1        14239
May 24 2017        7        31866
Oct  3 2018      241       579172
Oct  4 2018      182       136081
Oct 14 2019     2147      1609904
Oct 15 2019        6         4410
Apr 11 2021       12        35954
Apr 12 2021      376       396764
Apr 13 2021        2         1536
Aug 16 2021       12        23422
Aug 17 2021       54        59268
Aug 18 2021        5         3658
Feb  8 2022      174       283251
May 16 2022       10        11066
May 17 2022       17        12682
Nov  6 2022        4         2765
Nov  7 2022      310       231952
Nov  8 2022       21        16213
Nov 15 2025      105      1180536
Nov 16 2025   195595   1017264726
Nov 17 2025     3236     18835830

Hourly Transmission Statistics

Time  Requests  Bytes Sent
----- -------- ------------
00:00     4957     26175166
01:00     1657      5934257
02:00     1354      4801305
03:00     1202     14678454
04:00     2176     18893480
05:00     1815     17973834
06:00     1684     13566150
07:00     2755    104285765
08:00     4089    161414776
09:00     3838     34259845
10:00     4181     97726992
11:00    11704     85723845
12:00     8643     52170663
13:00     8618     60384908
14:00    11349     50652048
15:00    15546     69592150
16:00    13572     77094571
17:00    17975    110175866
18:00    18555     92560887
19:00    14452     75565689
20:00    18009     81829388
21:00    18990     91001390
22:00    19803     92376587
23:00    22585    120188159

Top Twenty Files By Bytes

    Bytes%        Bytes File
---------- ------------ ------------------------------------

Top Twenty Files By Transfers

    Xfers%        Xfers File
---------- ------------ ------------------------------------

Virtual Hosts by Bytes

%Reqs %Byte  Bytes Sent  Requests  User     Virtual Host
----- ----- ------------ -------- -------- ------------------------------------
85.85 65.73   1024811162   197025 jerryg   gaiser.org
 2.08 17.37    270766745     4765 naven87  snow.he.net/~naven87
 0.87  4.88     76072490     1997 teamgear snow.he.net/~teamgear
 0.00  3.30     51427870        2 jadn     snow.he.net/~jadn
 0.08  1.06     16499478      183 algotron snow.he.net/~algotron
 0.34  0.96     15012832      775 medainc  snow.he.net/~medainc
 0.24  0.61      9578872      550 friedson snow.he.net/~friedson
 0.28  0.58      9000745      643 mybook   snow.he.net/~mybook
 0.09  0.50      7747424      197 gtkd     snow.he.net/~gtkd
 0.07  0.41      6431545      151 alabama  snow.he.net/~alabama
 0.23  0.38      5863110      528 mallory  tennler.com
 0.24  0.37      5804408      561 lawgars  snow.he.net/~lawgars
 0.55  0.26      3980870     1263 lawrance snow.he.net/~lawrance
 0.19  0.25      3893023      438 southwnd elisabethwaldomusic.com
 0.10  0.22      3373308      221 sergeant snow.he.net/~sergeant
 0.15  0.18      2799912      349 lkaufman snow.he.net/~lkaufman
 0.03  0.17      2712367       69 jasonw74 snow.he.net/~jasonw74
 0.58  0.15      2301837     1340 michau   snow.he.net/~michau
 0.07  0.14      2170831      167 sothlcms snow.he.net/~sothlcms
 0.01  0.13      1962817       12 chocfoun snow.he.net/~chocfoun
 0.07  0.12      1804453      170 sspirit  snow.he.net/~sspirit
 0.08  0.11      1766372      180 arkacte  snow.he.net/~arkacte
 0.45  0.11      1760629     1034 yabe6    snow.he.net/~yabe6
 0.94  0.10      1614314     2153 mousel   snow.he.net/~mousel
 0.07  0.10      1586948      171 goodluck bingogamingnews.com
 0.01  0.09      1443039       33 pandoras snow.he.net/~pandoras
 0.84  0.08      1284713     1926 wack     snow.he.net/~wack
 0.05  0.07      1136477      113 papperga snow.he.net/~papperga
 0.02  0.07      1108305       54 thebest1 snow.he.net/~thebest1
 0.05  0.06      1004369      109 usutlabs snow.he.net/~usutlabs
 0.04  0.05       804387       83 tenar    snow.he.net/~tenar
 0.10  0.05       798719      227 avenger1 snow.he.net/~avenger1
 0.18  0.05       715253      423 execres7 snow.he.net/~execres7
 0.05  0.04       684563      117 jtparish snow.he.net/~jtparish
 0.03  0.04       643602       65 aholmes  snow.he.net/~aholmes
 0.21  0.04       623935      491 zoom60   paulmaddox.com
 0.04  0.04       610986       81 tofbiz   snow.he.net/~tofbiz
 0.07  0.04       548096      157 ken1     snow.he.net/~ken1
 0.06  0.03       524854      137 grooves  snow.he.net/~grooves
 0.01  0.03       523916       26 rosebud  snow.he.net/~rosebud
 0.30  0.03       495900      690 danitap  snow.he.net/~danitap
 0.11  0.03       490368      255 lrvh1    snow.he.net/~lrvh1
 0.07  0.03       441876      152 lyons    snow.he.net/~lyons
 0.17  0.03       434254      390 manji    snow.he.net/~manji
 0.08  0.03       425228      180 forthdim snow.he.net/~forthdim
 0.05  0.03       392387      122 zeller   snow.he.net/~zeller
 0.10  0.02       374096      236 eddiec   snow.he.net/~eddiec
 0.01  0.02       362047       23 mullin   snow.he.net/~mullin
 0.05  0.02       348142      113 parish7  snow.he.net/~parish7
 0.03  0.02       334385       67 nrchambr snow.he.net/~nrchambr
 0.01  0.02       325093       24 skewes   snow.he.net/~skewes
 0.04  0.02       325000      101 laidlaw  snow.he.net/~laidlaw
 0.04  0.02       317660       97 cpri2569 snow.he.net/~cpri2569
 0.04  0.02       314811       96 bhoa     snow.he.net/~bhoa
 0.06  0.02       310885      127 rachel   rachelandcompany.com
 0.01  0.02       297543       30 salvail  snow.he.net/~salvail
 0.03  0.02       292260       62 eventart snow.he.net/~eventart
 0.00  0.02       288802       10 postnet  snow.he.net/~postnet
 0.08  0.02       283251      174 apci     snow.he.net/~apci
 0.02  0.02       281738       44 alexb2   snow.he.net/~alexb2
 0.02  0.02       265451       42 jayegold snow.he.net/~jayegold
 0.01  0.02       256585       27 aalorg   snow.he.net/~aalorg
 0.15  0.02       250930      335 dpiwow12 snow.he.net/~dpiwow12
 0.05  0.02       250586      117 lewisls  snow.he.net/~lewisls
 0.13  0.02       244788      305 ocotillo snow.he.net/~ocotillo
 0.03  0.01       209983       62 tailspn7 snow.he.net/~tailspn7
 0.01  0.01       206639       16 diamondh snow.he.net/~diamondh
 0.11  0.01       196925      258 sagres2  snow.he.net/~sagres2
 0.07  0.01       192029      156 butwin   butwin.com
 0.13  0.01       188223      291 autosou  snow.he.net/~autosou
 0.01  0.01       178212       14 navyunit snow.he.net/~navyunit
 0.04  0.01       175395       82 dirgroup snow.he.net/~dirgroup
 0.02  0.01       162935       41 nowayjos snow.he.net/~nowayjos
 0.00  0.01       161376        6 armyunit snow.he.net/~armyunit
 0.08  0.01       133414      183 ghowell  snow.he.net/~ghowell
 0.09  0.01       130669      198 arial    snow.he.net/~arial
 0.08  0.01       123829      175 ncn      snow.he.net/~ncn
 0.00  0.01       122369        7 cvas     snow.he.net/~cvas
 0.06  0.01       118068      130 warrior  snow.he.net/~warrior
 0.00  0.01       109352        6 poly     snow.he.net/~poly
 0.03  0.01       105977       71 wom      snow.he.net/~wom
 0.05  0.01       105526      121 cavalry  snow.he.net/~cavalry
 0.01  0.01        94911       29 kingcity snow.he.net/~kingcity
 0.02  0.01        94509       40 tasukus  snow.he.net/~tasukus
 0.05  0.01        93947      108 netinvis snow.he.net/~netinvis
 0.03  0.01        93316       60 baymach  snow.he.net/~baymach
 0.05  0.01        91258      110 rglimer  snow.he.net/~rglimer
 0.03  0.01        86348       71 soramitu snow.he.net/~soramitu
 0.01  0.01        85176       17 two      snow.he.net/~two
 0.05  0.01        83270      124 pixel1   snow.he.net/~pixel1
 0.05  0.01        81772      111 friscot  snow.he.net/~friscot
 0.02  0.00        75642       52 turbocar snow.he.net/~turbocar
 0.05  0.00        75438      111 parsonb  snow.he.net/~parsonb
 0.04  0.00        74996      101 jh       snow.he.net/~jh
 0.04  0.00        74026       97 suad     snow.he.net/~suad
 0.00  0.00        73740        3 mckenney snow.he.net/~mckenney
 0.04  0.00        66477       85 swigley2 snow.he.net/~swigley2
 0.01  0.00        66106       16 escrowx  snow.he.net/~escrowx
 0.04  0.00        66033       87 ncnfit   snow.he.net/~ncnfit
 0.01  0.00        65704       22 cnorth   snow.he.net/~cnorth
 0.03  0.00        63998       77 planet5  snow.he.net/~planet5
 0.04  0.00        61899       88 hlife37  snow.he.net/~hlife37
 0.03  0.00        55664       72 grisu    snow.he.net/~grisu
 0.01  0.00        54967       26 tkachev  snow.he.net/~tkachev
 0.03  0.00        54568       70 marionap snow.he.net/~marionap
 0.01  0.00        52974       16 tgzweb   snow.he.net/~tgzweb
 0.02  0.00        52752       45 gbuxton  snow.he.net/~gbuxton
 0.03  0.00        51823       74 bvenable snow.he.net/~bvenable
 0.03  0.00        51388       62 gjpsuper snow.he.net/~gjpsuper
 0.02  0.00        51026       39 xsecure  snow.he.net/~xsecure
 0.00  0.00        47056        4 watbud   snow.he.net/~watbud
 0.03  0.00        46859       63 orchard  snow.he.net/~orchard
 0.00  0.00        46105        8 vcgi_bb  snow.he.net/~vcgi_bb
 0.02  0.00        42276       54 ascent1  snow.he.net/~ascent1
 0.02  0.00        41113       54 candgllp snow.he.net/~candgllp
 0.00  0.00        39721        9 baxman   snow.he.net/~baxman
 0.02  0.00        39468       50 seminar  snow.he.net/~seminar
 0.02  0.00        38715       50 yesbouti snow.he.net/~yesbouti
 0.02  0.00        38573       51 diem     snow.he.net/~diem
 0.01  0.00        38131       25 moonster snow.he.net/~moonster
 0.02  0.00        37664       48 lafae    snow.he.net/~lafae
 0.02  0.00        37412       49 reikinfo snow.he.net/~reikinfo
 0.02  0.00        37074       48 burningg snow.he.net/~burningg
 0.02  0.00        36879       52 alvord   snow.he.net/~alvord
 0.01  0.00        36166       20 silsex   snow.he.net/~silsex
 0.01  0.00        35960       33 awlogan  snow.he.net/~awlogan
 0.01  0.00        35442       27 stefanfr snow.he.net/~stefanfr
 0.02  0.00        34560       49 viperbob snow.he.net/~viperbob
 0.02  0.00        33399       48 visitz   snow.he.net/~visitz
 0.02  0.00        33208       41 chewbaca snow.he.net/~chewbaca
 0.00  0.00        32861        2 ocedge2  snow.he.net/~ocedge2
 0.02  0.00        32534       42 cfoto    snow.he.net/~cfoto
 0.02  0.00        31911       49 c3cjt    snow.he.net/~c3cjt
 0.02  0.00        31267       36 salamand snow.he.net/~salamand
 0.02  0.00        31063       38 calender snow.he.net/~calender
 0.00  0.00        28816        4 dpm      snow.he.net/~dpm
 0.02  0.00        28239       37 assetcon snow.he.net/~assetcon
 0.01  0.00        27680       12 alenia   snow.he.net/~alenia
 0.00  0.00        27546        4 loginmsi snow.he.net/~loginmsi
 0.02  0.00        27222       35 reunion8 snow.he.net/~reunion8
 0.02  0.00        27089       39 msphere  snow.he.net/~msphere
 0.01  0.00        26365       32 spruce97 snow.he.net/~spruce97
 0.00  0.00        26181        5 infosys1 snow.he.net/~infosys1
 0.02  0.00        26052       37 natalieh snow.he.net/~natalieh
 0.01  0.00        25713       24 semele   snow.he.net/~semele
 0.01  0.00        25594       34 fabrice  snow.he.net/~fabrice
 0.01  0.00        25462       33 cmcgroup snow.he.net/~cmcgroup
 0.01  0.00        24411       33 ybsg     snow.he.net/~ybsg
 0.01  0.00        23748       27 hrmr     snow.he.net/~hrmr
 0.01  0.00        22445       31 kevnh2   snow.he.net/~kevnh2
 0.01  0.00        21873       28 goodgirl snow.he.net/~goodgirl
 0.01  0.00        21873       31 glewisch snow.he.net/~glewisch
 0.01  0.00        21322       15 surf106  snow.he.net/~surf106
 0.00  0.00        20879        9 marsh    snow.he.net/~marsh
 0.02  0.00        20858       35 fv       snow.he.net/~fv
 0.01  0.00        20853       27 startalk snow.he.net/~startalk
 0.00  0.00        20051        7 cubata   snow.he.net/~cubata
 0.01  0.00        19690       26 ephphoto snow.he.net/~ephphoto
 0.01  0.00        19589       18 stealth  snow.he.net/~stealth
 0.00  0.00        19193        6 shakai   snow.he.net/~shakai
 0.01  0.00        19177       25 cmblanos snow.he.net/~cmblanos
 0.01  0.00        19136       26 sjtucker snow.he.net/~sjtucker
 0.01  0.00        18809       27 backpedd snow.he.net/~backpedd
 0.01  0.00        18256       24 coughlin snow.he.net/~coughlin
 0.00  0.00        17948        9 dpigment snow.he.net/~dpigment
 0.01  0.00        17846       23 julesart snow.he.net/~julesart
 0.00  0.00        17550        4 heifer9  snow.he.net/~heifer9
 0.01  0.00        17360       24 zemun    snow.he.net/~zemun
 0.01  0.00        17346       16 metal2   snow.he.net/~metal2
 0.01  0.00        17312       22 ondemcom snow.he.net/~ondemcom
 0.01  0.00        16984       24 branders snow.he.net/~branders
 0.01  0.00        16923       22 jibbs    snow.he.net/~jibbs
 0.00  0.00        16866        2 maksimov snow.he.net/~maksimov
 0.01  0.00        16654       23 cc1344   snow.he.net/~cc1344
 0.00  0.00        16053        5 telecon2 snow.he.net/~telecon2
 0.01  0.00        16037       17 badjuju2 snow.he.net/~badjuju2
 0.01  0.00        15477       20 ttimob   snow.he.net/~ttimob
 0.01  0.00        15395       20 stuffed  snow.he.net/~stuffed
 0.01  0.00        15384       14 chicks   snow.he.net/~chicks
