!C99Shell v. 1.0 pre-release build #13!

Software: Apache/2.0.54 (Unix) mod_perl/1.99_09 Perl/v5.8.0 mod_ssl/2.0.54 OpenSSL/0.9.7l DAV/2 FrontPage/5.0.2.2635 PHP/4.4.0 mod_gzip/2.0.26.1a 

uname -a: Linux snow.he.net 4.4.276-v2-mono-1 #1 SMP Wed Jul 21 11:21:17 PDT 2021 i686 

uid=99(nobody) gid=98(nobody) groups=98(nobody) 

Safe-mode: OFF (not secure)

/home/mallory/public_html/stats/   drwxr-xr-x
Free 318.37 GB of 458.09 GB (69.5%)
Home    Back    Forward    UPDIR    Refresh    Search    Buffer    Encoder    Tools    Proc.    FTP brute    Sec.    SQL    PHP-code    Update    Feedback    Self remove    Logout    


Viewing file:     usage_200301.html (92.38 KB)      -rw-r--r--
Select action/file-type:
(+) | (+) | (+) | Code (+) | Session (+) | (+) | SDB (+) | (+) | (+) | (+) | (+) | (+) |
Usage Statistics for www.tennler.com - January 2003

Usage Statistics for www.tennler.com

Summary Period: January 2003
Generated 23-Jan-2003 15:00 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for January 2003
Total Hits 1522867
Total Files 1378164
Total Pages 254518
Total Visits 17282
Total KBytes 11531072
Total Unique Sites 7699
Total Unique URLs 1395
. Avg Max
Hits per Hour 2758 12250
Hits per Day 66211 168428
Files per Day 59920 155813
Pages per Day 11066 28071
Visits per Day 751 1560
KBytes per Day 501351 1288585
Hits by Response Code
Code 200 - OK 1378164
Code 206 - Partial Content 1666
Code 301 - Moved Permanently 7836
Code 304 - Not Modified 134181
Code 403 - Forbidden 14
Code 404 - Not Found 1002
Code 405 - Method Not Allowed 1
Code 501 - Not Implemented 3

Daily usage for January 2003

Daily Statistics for January 2003
Day Hits Files Pages Visits Sites KBytes
1 52877 3.47% 47156 3.42% 9040 3.55% 744 4.31% 668 8.68% 470833 4.08%
2 89592 5.88% 79762 5.79% 14956 5.88% 972 5.62% 802 10.42% 719264 6.24%
3 32075 2.11% 27138 1.97% 5266 2.07% 409 2.37% 468 6.08% 231638 2.01%
4 29665 1.95% 26480 1.92% 4840 1.90% 380 2.20% 458 5.95% 206868 1.79%
5 32913 2.16% 28987 2.10% 5491 2.16% 490 2.84% 563 7.31% 240460 2.09%
6 44129 2.90% 39334 2.85% 7348 2.89% 579 3.35% 577 7.49% 332599 2.88%
7 57192 3.76% 50003 3.63% 9563 3.76% 628 3.63% 659 8.56% 412399 3.58%
8 46001 3.02% 40898 2.97% 7958 3.13% 596 3.45% 577 7.49% 339287 2.94%
9 44812 2.94% 38628 2.80% 8012 3.15% 546 3.16% 595 7.73% 330818 2.87%
10 45259 2.97% 41475 3.01% 7546 2.96% 619 3.58% 610 7.92% 336615 2.92%
11 48083 3.16% 44732 3.25% 8112 3.19% 547 3.17% 557 7.23% 389278 3.38%
12 43304 2.84% 39381 2.86% 7444 2.92% 538 3.11% 576 7.48% 329266 2.86%
13 51704 3.40% 46225 3.35% 8501 3.34% 626 3.62% 650 8.44% 382789 3.32%
14 111885 7.35% 103969 7.54% 18973 7.45% 1157 6.69% 943 12.25% 866925 7.52%
15 168428 11.06% 155813 11.31% 28071 11.03% 1560 9.03% 1258 16.34% 1288585 11.17%
16 118710 7.80% 109378 7.94% 19013 7.47% 1197 6.93% 1061 13.78% 877984 7.61%
17 97525 6.40% 87238 6.33% 16584 6.52% 1057 6.12% 877 11.39% 721685 6.26%
18 66745 4.38% 60200 4.37% 11039 4.34% 836 4.84% 765 9.94% 487946 4.23%
19 89385 5.87% 81161 5.89% 15654 6.15% 1067 6.17% 896 11.64% 692459 6.01%
20 82637 5.43% 74781 5.43% 13101 5.15% 920 5.32% 811 10.53% 598258 5.19%
21 58682 3.85% 53065 3.85% 9826 3.86% 717 4.15% 686 8.91% 441960 3.83%
22 72530 4.76% 66506 4.83% 12062 4.74% 725 4.20% 747 9.70% 544279 4.72%
23 38734 2.54% 35854 2.60% 6118 2.40% 403 2.33% 458 5.95% 288876 2.51%

Hourly usage for January 2003

Hourly Statistics for January 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2060 47384 3.11% 1861 42806 3.11% 344 7930 3.12% 15368 353455 3.07%
1 1757 40431 2.65% 1610 37047 2.69% 299 6884 2.70% 13327 306524 2.66%
2 1523 35040 2.30% 1382 31791 2.31% 262 6035 2.37% 11860 272769 2.37%
3 1361 31317 2.06% 1257 28919 2.10% 224 5171 2.03% 10641 244749 2.12%
4 1181 27167 1.78% 1078 24812 1.80% 198 4554 1.79% 9412 216476 1.88%
5 1724 39666 2.60% 1564 35993 2.61% 280 6444 2.53% 12571 289127 2.51%
6 2222 51114 3.36% 2022 46525 3.38% 368 8478 3.33% 17170 394910 3.42%
7 2530 58192 3.82% 2315 53266 3.86% 430 9910 3.89% 19329 444576 3.86%
8 2921 67205 4.41% 2609 60021 4.36% 474 10917 4.29% 22335 513716 4.46%
9 3063 70470 4.63% 2778 63899 4.64% 513 11817 4.64% 23262 535027 4.64%
10 3054 70263 4.61% 2804 64496 4.68% 494 11372 4.47% 23133 532066 4.61%
11 3720 85572 5.62% 3356 77210 5.60% 604 13892 5.46% 27575 634225 5.50%
12 3762 86535 5.68% 3421 78698 5.71% 624 14352 5.64% 28779 661928 5.74%
13 3455 79465 5.22% 3072 70663 5.13% 585 13471 5.29% 26398 607145 5.27%
14 3736 85932 5.64% 3369 77500 5.62% 631 14514 5.70% 27787 639093 5.54%
15 3551 81675 5.36% 3229 74272 5.39% 606 13939 5.48% 27436 631033 5.47%
16 3401 78229 5.14% 3062 70445 5.11% 574 13202 5.19% 25181 579158 5.02%
17 3327 76525 5.03% 2984 68636 4.98% 561 12914 5.07% 24921 573191 4.97%
18 3357 77211 5.07% 3040 69925 5.07% 546 12566 4.94% 25028 575655 4.99%
19 2532 58254 3.83% 2278 52415 3.80% 434 9996 3.93% 18857 433722 3.76%
20 3294 75775 4.98% 2987 68714 4.99% 550 12653 4.97% 25751 592283 5.14%
21 3004 69107 4.54% 2741 63050 4.57% 497 11453 4.50% 22790 524175 4.55%
22 2844 65418 4.30% 2540 58438 4.24% 474 10921 4.29% 21168 486868 4.22%
23 2822 64920 4.26% 2548 58623 4.25% 484 11133 4.37% 21270 489202 4.24%

Top 30 of 1395 Total URLs
# Hits KBytes URL
1 14114 0.93% 5300 0.05% /gallery/styles.css
2 9332 0.61% 716 0.01% /gallery/images/web/gallery_one/styles.css
3 8931 0.59% 26250 0.23% /gallery/
4 8797 0.58% 689 0.01% /gallery/images/web/gallery_two/styles.css
5 8416 0.55% 667 0.01% /gallery/images/web/gallery_seven/styles.css
6 7483 0.49% 1352 0.01% /gallery/ffffff.html
7 7438 0.49% 45333 0.39% /gallery/left2.html
8 7369 0.48% 9916 0.09% /gallery/top.html
9 7298 0.48% 5940 0.05% /gallery/bottom.html
10 6020 0.40% 5022 0.04% /gallery/galleries.html
11 5862 0.38% 5515 0.05% /gallery/hungry_piano.html
12 4323 0.28% 390 0.00% /gallery/images/web/gallery_eight/styles.css
13 4073 0.27% 1162 0.01% /gallery/images/web/gallery_ten/1.html
14 4052 0.27% 1166 0.01% /gallery/images/web/gallery_one/1.html
15 4031 0.26% 21930 0.19% /gallery/images/web/gallery_ten/gallery_ten_nav.html
16 4028 0.26% 17583 0.15% /gallery/images/web/gallery_one/gallery_one_nav.html
17 3808 0.25% 347 0.00% /gallery/images/web/gallery_eleven/styles.css
18 3546 0.23% 15459 0.13% /gallery/images/web/gallery_nine/gallery_nine_nav.html
19 3525 0.23% 14035 0.12% /gallery/images/web/gallery_fifteen/gallery_fifteen_nav.html
20 3504 0.23% 1008 0.01% /gallery/images/web/gallery_fifteen/1.html
21 3456 0.23% 339 0.00% /gallery/images/web/gallery_fifteen/styles.css
22 3374 0.22% 975 0.01% /gallery/images/web/gallery_two/1.html
23 3351 0.22% 12181 0.11% /gallery/images/web/gallery_two/gallery_two_nav.html
24 3273 0.21% 308 0.00% /gallery/images/web/gallery_twelve/styles.css
25 3063 0.20% 911 0.01% /gallery/images/web/gallery_fourteen/1.html
26 3051 0.20% 871 0.01% /gallery/images/web/gallery_three/1.html
27 3049 0.20% 13810 0.12% /gallery/images/web/gallery_fourteen/gallery_fourteen_nav.html
28 3024 0.20% 15501 0.13% /gallery/images/web/gallery_three/gallery_three_nav.html
29 2972 0.20% 290 0.00% /gallery/images/web/gallery_fourteen/styles.css
30 2962 0.19% 289 0.00% /gallery/images/web/gallery_three/styles.css

Top 10 of 1395 Total URLs By KBytes
# Hits KBytes URL
1 185 0.01% 295857 2.57% /gallery/images/web/gallery_thirteen/images/short.mov
2 445 0.03% 208555 1.81% /gallery/images/web/gallery_thirteen/images/short.wmv
3 7438 0.49% 45333 0.39% /gallery/left2.html
4 8931 0.59% 26250 0.23% /gallery/
5 203 0.01% 22513 0.20% /images/mal.swf
6 4031 0.26% 21930 0.19% /gallery/images/web/gallery_ten/gallery_ten_nav.html
7 2673 0.18% 19884 0.17% /gallery/images/web/gallery_four/gallery_four_nav.html
8 4028 0.26% 17583 0.15% /gallery/images/web/gallery_one/gallery_one_nav.html
9 2376 0.16% 16583 0.14% /gallery/images/web/gallery_seven/gallery_seven_nav.html
10 2536 0.17% 16195 0.14% /gallery/images/web/gallery_six/gallery_six_nav.html

Top 10 of 393 Total Entry Pages
# Hits Visits URL
1 8931 0.59% 1964 17.94% /gallery/
2 6020 0.40% 479 4.37% /gallery/galleries.html
3 7438 0.49% 165 1.51% /gallery/left2.html
4 7369 0.48% 141 1.29% /gallery/top.html
5 5862 0.38% 128 1.17% /gallery/hungry_piano.html
6 1839 0.12% 127 1.16% /gallery/behind_the.html
7 4052 0.27% 118 1.08% /gallery/images/web/gallery_one/1.html
8 3525 0.23% 117 1.07% /gallery/images/web/gallery_fifteen/gallery_fifteen_nav.html
9 918 0.06% 116 1.06% /
10 3049 0.20% 115 1.05% /gallery/images/web/gallery_fourteen/gallery_fourteen_nav.html

Top 10 of 396 Total Exit Pages
# Hits Visits URL
1 8931 0.59% 1537 9.37% /gallery/
2 3525 0.23% 514 3.13% /gallery/images/web/gallery_fifteen/gallery_fifteen_nav.html
3 7298 0.48% 467 2.85% /gallery/bottom.html
4 7483 0.49% 423 2.58% /gallery/ffffff.html
5 4031 0.26% 391 2.38% /gallery/images/web/gallery_ten/gallery_ten_nav.html
6 1240 0.08% 335 2.04% /gallery/store.html
7 4028 0.26% 334 2.04% /gallery/images/web/gallery_one/gallery_one_nav.html
8 541 0.04% 254 1.55% /gallery/links.html
9 3049 0.20% 222 1.35% /gallery/images/web/gallery_fourteen/gallery_fourteen_nav.html
10 3351 0.22% 216 1.32% /gallery/images/web/gallery_two/gallery_two_nav.html

Top 30 of 7699 Total Sites
# Hits Files KBytes Visits Hostname
1 4568 0.30% 841 0.06% 9858 0.09% 20 0.12% 206.176.239.26
2 3350 0.22% 2314 0.17% 17281 0.15% 20 0.12% 207.172.11.147
3 2310 0.15% 2280 0.17% 25016 0.22% 11 0.06% 24.69.255.205
4 2133 0.14% 1150 0.08% 9488 0.08% 2 0.01% 24.90.189.161
5 1850 0.12% 1651 0.12% 18449 0.16% 1 0.01% 66.65.36.20
6 1799 0.12% 647 0.05% 6878 0.06% 4 0.02% 208.176.196.230
7 1693 0.11% 1134 0.08% 13578 0.12% 5 0.03% 210.251.213.226
8 1673 0.11% 1671 0.12% 16460 0.14% 4 0.02% 66.189.59.4
9 1655 0.11% 1446 0.10% 16155 0.14% 5 0.03% 12.108.188.134
10 1588 0.10% 1050 0.08% 9261 0.08% 5 0.03% 199.67.138.25
11 1547 0.10% 981 0.07% 11787 0.10% 4 0.02% 193.150.211.84
12 1545 0.10% 1531 0.11% 10421 0.09% 3 0.02% 24.148.4.171
13 1533 0.10% 1384 0.10% 13996 0.12% 3 0.02% 128.107.253.43
14 1421 0.09% 668 0.05% 10021 0.09% 2 0.01% 206.183.5.76
15 1346 0.09% 859 0.06% 6185 0.05% 4 0.02% 24.140.27.62
16 1342 0.09% 378 0.03% 2997 0.03% 12 0.07% 67.113.5.123
17 1341 0.09% 1336 0.10% 9889 0.09% 1 0.01% 24.237.205.97
18 1341 0.09% 1341 0.10% 13513 0.12% 3 0.02% 68.33.132.173
19 1326 0.09% 1326 0.10% 8755 0.08% 2 0.01% 66.214.181.176
20 1322 0.09% 1225 0.09% 10042 0.09% 3 0.02% 67.104.110.26
21 1312 0.09% 1295 0.09% 12566 0.11% 3 0.02% 68.8.245.150
22 1289 0.08% 578 0.04% 5162 0.04% 2 0.01% 4.3.119.180
23 1202 0.08% 632 0.05% 6192 0.05% 2 0.01% 219.167.7.173
24 1201 0.08% 993 0.07% 9017 0.08% 2 0.01% 24.125.9.150
25 1200 0.08% 1199 0.09% 13134 0.11% 1 0.01% 12.248.98.167
26 1188 0.08% 724 0.05% 6063 0.05% 3 0.02% 68.52.56.209
27 1174 0.08% 974 0.07% 11496 0.10% 1 0.01% 66.108.151.117
28 1150 0.08% 1038 0.08% 9412 0.08% 2 0.01% 12.108.173.178
29 1144 0.08% 1139 0.08% 12399 0.11% 3 0.02% 209.6.22.28
30 1141 0.07% 1135 0.08% 11403 0.10% 2 0.01% 24.58.114.106

Top 10 of 7699 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2310 0.15% 2280 0.17% 25016 0.22% 11 0.06% 24.69.255.205
2 1045 0.07% 1018 0.07% 20637 0.18% 2 0.01% 211.28.96.38
3 1850 0.12% 1651 0.12% 18449 0.16% 1 0.01% 66.65.36.20
4 3350 0.22% 2314 0.17% 17281 0.15% 20 0.12% 207.172.11.147
5 1673 0.11% 1671 0.12% 16460 0.14% 4 0.02% 66.189.59.4
6 1655 0.11% 1446 0.10% 16155 0.14% 5 0.03% 12.108.188.134
7 1533 0.10% 1384 0.10% 13996 0.12% 3 0.02% 128.107.253.43
8 1026 0.07% 1022 0.07% 13595 0.12% 1 0.01% 62.202.99.229
9 1693 0.11% 1134 0.08% 13578 0.12% 5 0.03% 210.251.213.226
10 1341 0.09% 1341 0.10% 13513 0.12% 3 0.02% 68.33.132.173

Usage by Country for January 2003

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1522867 100.00% 1379830 100.12% 11531072 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01

:: Command execute ::

Enter:
 
Select:
 

:: Search ::
  - regexp 

:: Upload ::
 
[ Read-Only ]

:: Make Dir ::
 
[ Read-Only ]
:: Make File ::
 
[ Read-Only ]

:: Go Dir ::
 
:: Go File ::
 

--[ c99shell v. 1.0 pre-release build #13 powered by Captain Crunch Security Team | http://ccteam.ru | Generation time: 0.0246 ]--